Biogas Canteen Burner
We are engaged in offering an extensive array of Canteen Burner, which is specifically engineered for canteens. These Canteen Burners are rigorously tested for all dimensional and metallurgical paramevters. At the time of manufacturing these gears, we take utmost care in these products so as to give a quality performing Canteen Burner.
Item Name | Standard | Model | Body Finish | Burners | Rating | Dimensions (mm) | Wt. w/o box |
Cast Iron | KVIC | Mini | Painted | Cast Iron | 400 I/h | 300X200X100 | 1.7 kg Approx |
Cast Iron | KVIC | Mini | Painted | Cast Iron | 550 I/h | 350X225X110 | 2.2 kg Approx |
Cast Iron | KVIC | Medium | Painted | Cast Iron | 700 I/h | 350X225X125 | 2.7 kg Approx |
Cast Iron | KVIC | Medium | Painted | Cast Iron | 850 I/h | 400X300X125 | 3.2 kg Approx |
Cast Iron | KVIC | Heavy | Painted | Cast Iron | 1000 I/h | 400X300X125 | 3.3 kg Approx |
Cast Iron | KVIC | Heavy | Painted | Cast Iron | 1150 I/h | 425X325X125 | 4 kg Approx |
Cast Iron | KVIC | Heavy | Painted | Cast Iron | 1300 I/h | 425X350X150 | 4.5 kg Approx |
Cast Iron | KVIC | Jumbo | Painted | Cast Iron | 1400 I/h | 450X350X150 | 5 kg Approx |
Cast Iron | KVIC | Jumbo | Painted | Cast Iron | 1700 I/h | 550X400X150 | 7 kg Approx |
Cast Iron | KVIC | Dyna | Painted | Cast Iron | 2300 I/h | 600X400X175 | 12 kg Approx |
Cast Iron | KVIC | Rhino | Painted | Cast Iron | 3500 I/h | 750X450X250 | 30 kg Approx |
Cast Iron | KVIC | Sumo | Painted | Cast Iron | 5000 I/h | 900X500X300 | 40 kg Approx |
|
![]() |
RUPAK ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |